Description
Sinotruk refrigerated refrigerator truck bodies
escription | Refrigerator Truck | |
Drive Model | 6X4 | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 11800x2500x3900 |
Wheel base (mm) | 1800+4600+1350 | |
Weight in KGS | Curb Weight | 16000 |
Payload | 32000 | |
Max. driving speed(km/h) | 95 | |
Engine | Model | WD615.47 |
type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371 HP | |
Emission standard | Euro II | |
Gearbox | HW19710, 10 forwards & 2 reverse | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Tire | 12R22.5 tubeless tyre with one spare | |
Brakes | dual circuit compressed air brake | |
Van | ||
Material | 1, Refrigerated body: 9300*2300*2300 mm (International size), GRP is the surface, foam in the middle, thickness 90-100 mm.
2, Refrigerator adopted, working temperature -18 Celsius degree 3, Standby electric power supply system adopted |
Reviews
There are no reviews yet.