Description
EEC L6e Approval Electric Van with Luxurious Interior
Product Description
Runhorse EEC L6e approval electric van with luxurious interior
Position: Last miles solution for city delivery&Logistics, Take-away Service,Express, Supermarket Logistics. Replace current auto or manual vehicles.
| Parameter | ||||
| No. | Configuration | Item | J2-C | |
| 1 | Parameter | L*W*H (mm) | 2890*1180*1780 | |
| Axle base(mm) | 1840 | |||
| Wheel base(F/R)(mm) | 1000/1030 | |||
| Max. Speed(km/h) | ≥45 | |||
| Max.distance (km) | ≥140 | |||
| Capacity(person) | 1 | |||
| Curb weight(kg) | 420 | |||
| Rate load(kg) | 300 | |||
| cargo box internal size(mm) | 855*1060*975 | |||
| Steering mode | Middle Steering | |||
| 2 | Power system | Motor | 60V 3000W | |
| Lithium battery | 100A·h Lithium iron phosphate battery | |||
| Charger system | Intelligent Fast charger for lithium battery | |||
| Charging time | 2-3 hours | |||
| Smart charge | 64V 35A | |||
| 3 | Brake system | Type | Hydraulic system | |
| Front | Disc | |||
| Rear | Drum | |||
| 4 | Suspension system | Front | McPherson Independent Suspension | |
| Rear | Spiral Spring Integral Suspension | |||
| 5 | Wheel suspension | Tyre | Front 135/70-12 Rear145/70-12 | |
| Wheel hub | Wheel Hub Aluminum Alloy Hub | |||
| 6 | Function device | Mutil media | MP5+rearview camera | |
| Electric heater | 60V400W | |||
| Central lock | Auto Level | |||
| One Button Start | Auto Level | |||
| Electric door and window | 2 | |||
| Skylight | Manual Operation | |||
| Air Conditioner | optional | |||
| Seats | Genuine Leather | |||





