Description
MC11 11L chinese diesel truck engine
| Model | MC11.32 | MC11.36 | MC11.40 | MC11.44 |
| Injection system | Electronically controlled common-rail EDC-MC | |||
| Type | Orthostichous,water-cooling,four-stroke,inter-cooling | |||
| Cylinder bore×stroke (mm×mm) | 120×155 | |||
| Number of cylinders | 6 | |||
| Valve number in each cylinder | 4 | |||
| Diesel engine capacity L | 10.518 | |||
| Rated power kW/Ps | 235/320 | 265/360 | 294/400 | 324/440 |
| Rated speed r/min | 1900 | |||
| Maximum torque N·m | 1600 | 1800 | 1900 | 2100 |
| Maximum torque speed | 1000~1400 | |||
| Minimum specific fuel consumption g/kW•h | 186 | |||
| Noise(1m SPL)db(A) | ≤94 | |||
| Net weight kg | 955 | |||
| Emission level | Euro 3-Euro 5 | |||


Reviews
There are no reviews yet.