Description
4-seat, 2-door,electric car 48v/4kw/45km/h, EEC L6e
Specification:
Basic Parameter | ||||||||
Body | uniframe, metal | Dimension(mm) | 2893x1554x1512 | |||||
Wheelbase(mm) | 1886 | Track Width(mm) | 1300/1322 | |||||
Drive type | Rear wheel driving | Braking system | Front Disc, Rear Drum | |||||
ground clearance(mm) | 150mm(full loaded) | Net weight | 435 kg(without battery) | |||||
Max speed | 45km/h(L6E) | Max climbing capability | 30% | |||||
Min.turning diameter | 5m | Braking distance | <5 m | |||||
Running distance | 120-150kms | Charging time | ≤8h | |||||
Parking brake | hand brake for real wheel | Speed control | Pedal control/ automatic transmission | |||||
Power Specification | ||||||||
Motor | 4KW DC motor (for L6E) | Electric system | 12V DC | |||||
Charger | 48V 20A | Controller | 48V | |||||
Battery | 6V*200AH*8PCS (L6E)Gel battery | Battery type | lead-acid free maintenance battery | |||||
Weight of battery | 35*8=280kgs | Battery life | recharging for 800 times | |||||
Chassis System | ||||||||
Suspension Systerm | Front:McPherson independent suspension. Rear: Double vertical drag of non-independent suspension | Steering system
|
power steering
|
|||||
Tyre | 155/65R13 | wheel hub | 13” | |||||
Safety Specification
Standard:√ ,Optional: O, unavailable: × |
||||||||
Safety Belt | √ | ABS | $200 | |||||
Fog Lamp | √ | Aluminum wheel rim | √ | |||||
Electric windows | √ | |||||||
Function Specification | ||||||||
A/C | $640 | CD Player | $85 | |||||
Radio | √ | |||||||
Remote Control door Lock | $150 | |||||||
Body color(5 basic colors for option)
|
||||||||
MOQ: 4pcs/40″ |
Reviews
There are no reviews yet.