Description
Sinotruk HOWO 4×2 tractor truck head
Detailed parameters
Vehicle series | HOWO-7 4×2 Highway Tractor | |
Cab | HW76/HW79 | |
Engine | Model | WD615.69;WD615.47;WD615.95C,D10.34-40/50; WD615.96C,D10.38-40/50 |
Power(Ps/rpm) | 246/2200;272/2200;249/1900;279/2000 | |
Maximum torque(Nm/rpm) | 1350/1100-1600;1500/1100-1600;1490/1200-1500;1590/1200-1500 | |
Displacement(L) | 9.726 | |
Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft ,auxiliary transmission with planetary reduction. standardHW19710,optional HW19710T | |
Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. standard CH430-21 | |
Front axle | HF7,rated load of 7t, drum-type,disc-type is optional | |
Rear axle | MCY13 Single reduction,speed ratio:4.11,3.7,3.36 ;optional ST16 | |
Steering gear | Bosch steering gear, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension+shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension+shock absorber,transverse stabilizer | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking. standard Engine EVB,ABS, optional auto clearance adjusting arm. | |
Electric system | Voltage | 24V |
Generator | 2kW | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 24V,7.5kW | |
Wheels & Tyres | Tyres | 315/80R22.5 |
Optional | 12.00R20; 12R22.5 | |
Fuel Tank | Capacity | 400 Liter |
Weights (kg) | Curb weight | 7100 |
Gross Vehicle Weight | 49000 | |
Design loading capacity at fifth wheel | 10770 | |
Maximum traction weight | 41900 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height without deflector | 6125x2496x3125/3730 |
Wheelbase | 3500 | |
Front overhang/Rear overhang | 1500/1125 | |
Wheel track of front axle | 2022 | |
Wheel track of rear axle | 1830 | |
Performance | Maximum speed(km/h) | 99/104 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | 14 |
Reviews
There are no reviews yet.