Description
T10 10L natural gas small cheap engines
| Model | T10.27 | T10.29 | T10.32 | T10.34 |
| Type | Orthostichous,water-cooling,inter-cooling,Electronic regulator,lean burn,spark plug ignition | |||
| Cylinder bore×stroke (mm×mm) | 126×130 | |||
| Number of cylinders | 6 | |||
| Valve number in each cylinder | 4 | |||
| Diesel engine capacity L | 9.726 | |||
| Rated power kW/Ps | 196/270 | 213/290 | 235/320 | 250/340 |
| Rated speed r/min | 2200 | |||
| Maximum torque N·m | 1160 | 1230 | 1300 | 1350 |
| Maximum torque speed | 1200~1500 | |||
| Minimum specific fuel consumption g/kW•h | 195 | |||
| Noise(1m SPL)db(A) | ≤95 | |||
| Net weight kg | 850 | |||
| Emission level | Euro 5 | |||


Reviews
There are no reviews yet.