Description
china city intelligent muck truck to india
Model |
SX3256DV384C |
Cab | MAN F3000 Cab,Single bed,Air conditioner |
Dimension(Lx W xH)(mm) |
8329×2500×3450mm |
GVW (kg) |
≤50000kg |
Kerb mass(kg) | 14500kg |
Approach / departure angel | 28/30 |
Front/rear suspension(mm) | 1525/1730 |
Max. gradeability (%) |
28 |
Engine brand | Cum-mins Engine |
Engine model | ISM11E4 420,420hp |
Rated output power | 309kw |
Rated speed(rpm) | 1900rpm |
Emission Standard | E-IV |
Displacement(L) | 10.8L |
Driving type | 6×4 |
Axle number | 3 |
Wheel base(mm) | 3775+1400mm |
Clutch | φ430 diaphragm spring |
Gearbox | FA-ST 12JSD200T-B,12 Forward&2 Reverse,Manual |
PTO | QH50 |
Front axle | 9.5T MAN,with drum braking system |
Rear axle | 16T MAN double speed reduction drive axle |
Ratio | 5.262 |
Steering | ZF technology Left-hand drive(LHD) |
Type | 12.00R20,10+1pc |
Suspension | Both front and rear are high strengthen mechanical leaf spring+4 U bolts |
Tank capacity(L) | 400L |
Max. speed (km/h) | 80km/h |
Color | Optional |
Cargo box size(mm) | 5600×2300×1300mm bottom8mm,side4mm |
Lifting style | φ180 hydraulic front lifting cylinder |
Reviews
There are no reviews yet.