Description
Chinese 6×4 tractor truck
Detailed parameters
Vehicle series | 6×4 Tractor | |
Cab | V7G76,V7G79 | |
Engine | Model | MC11 |
Power(Ps/rpm) | Euro 3:(310-430)/1900 Euro 4/5:(320-440)/1900 | |
Maximum torque(Nm/rpm) | Euro 3:(1550-2100)/1000-1400 Euro 4/5:(1600-2100)/1000-1400 | |
Displacement(L) | 10.518 | |
Transmission | HW19712C 12 speed manual control,Gearbox, Ratios :1-11.80 2-9.17 3-7.10 4-5.61 5-4.38 6-3.44 7-2.70 8-2.10 9-1.62 10-1.28 11-1.00 12-0.79 R1-13.81 R2-3.61 Optional HW20716 for 310-400PS Ratio:15.59~1.00 Torque: 2000Nm HW20716A for 310-400PS Ratio:15.59~1.00 Torque: 2000Nm HW20716 AC for 310-440PS Ratio:13.12 ~ 0.84 Torque: 2200Nm HW19710T for 310-360PS Ratio:14.36 ~ 1.00 Torque: 1900Nm ZF16S2230TO for 430/440PS Ratio:13.80 ~ 0.84 Torque: 2200Nm ZF16S2231TO with retarder Ratio:13.80 ~ 0.84 | |
Clutch | Single plate Φ430 diaphragm spring clutch | |
Front axle | HF7 Forging I-beam front axle,disc brake ; Optional: Drum brake | |
Rear axle | MCY13 Single reduction,stamping axle housing,Disc brake,ratio:4.11 Optional ratio:3.7,3.36,3.08 | |
Steering gear | Bosch hydraulically assisted | |
Suspension | Steer Axle | Parabolic springs with shock absorbers and stabilizer/Semi Elliptical leaf springs with Shock Absorbers and Stabilizer |
Drive Axle | Parabolic Springs with divided balance shaft and stabilizer/Air suspension,eight air bags for rear suspension/Bogie leaf springs with divided balance shaft and stabilizer | |
Braking system | Type | Air brake with Anti-lock braking system(ABS) |
Service brake | Dual-circuit air brake | |
Parking Brake | Spring brakes on rear axle | |
Auxiliary brake | Exhaust valve braking(EVB) | |
Optional | Aluminum alloy air reservoir | |
Electric system | Type | SINOTRUK CAN bus system with VDO numerical control instrument |
Voltage | 24V | |
Batteries | 2x12V 165AH | |
Alternator | 28V / 80A | |
Starter | 24V,5.5KW | |
Optional | 180AH Batteries,12V Electric Socket | |
Wheels & Tyres | Tyres | 295/80R22.5 9.00×22.5, Steel |
Optional | 315/80R22.5, Steel or aluminum alloy rims | |
Fuel Tank | Capacity | 600 Liter Rectangular aluminum,lockable |
Optional | 400 Liter | |
Weights (kg) | Curb weight | 8800 |
Gross Vehicle Weight | 33000 | |
Design loading capacity at fifth wheel | 24200 | |
Maximum traction weight | 60000 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height without deflector | 6800×2496×(3125/3730) |
Wheelbase | 3200 | |
Front overhang/Rear overhang | 1500/700 | |
Wheel track of front axle | 2022 | |
Wheel track of rear axle | 1830 | |
Performance | Maximum speed(km/h) | 102 |
Maximum gradeability(%) | 33 | |
Minimum turning diameter(mm) | 14700 |
Reviews
There are no reviews yet.