Description
MC13 13L diesel engine for truck
Model | MC13.48 | MC13.54 |
Injection system | Electronically controlled common-rail | |
Type | Orthostichous,water-cooling,four-stroke,inter-cooling | |
Cylinder bore×stroke (mm×mm) | 126×166 | |
Number of cylinders | 6 | |
Valve number in each cylinder | 4 | |
Diesel engine capacity L | 12.419 | |
Rated power kW/Ps | 353/480 | 397/540 |
Rated speed r/min | 1900 | |
Maximum torque N·m | 2300 | 2500 |
Maximum torque speed | 1050~1350 | |
Minimum specific fuel consumption g/kW•h | 186 | |
Noise(1m SPL)db(A) | ≤94 | |
Net weight kg | 975 | |
Emission level | Euro 3-Euro 5 |
Reviews
There are no reviews yet.