Description
China BINZHOU 400 meters well drilling machine
-
BZC400CHW is truck mounted 300m water well drilling rig. It can drill in different layer(Clay layer, sandy soil layer, weathered rock, bedrock etc) with suitable drilling tools.With reasonable design, superior performance and complete tools, it can drill with different technology, eg. mud, air foam drilling, DTH drilling, air- lifting reverse drilling to suitable different stratum.
Main characteristic
BZC300CHW is made using SINOTRUK HOWO 6X6 special chassis. The diesel engine, double winches, mud pump and rotarytable, drill tower are on the chassis. It is easy to move, good mobility.
- The lifting force of main and secondary hoisting is large and can meet the normal drilling and can deal with general accidents.
Technical parameter | |||
Drilling depth(M) | 400 | ||
Drilling diameter(mm) | 500 | ||
Speed of turntable(r/min) | 117;102;60;38;23;13;16(reverse) | ||
Torque of turntable(KN.m) | 5.4—50(reverse) | ||
Single rope lifting capacity of main windlass(KN) | 45 | ||
The capacity of main windlass(KN) | 270 | ||
Single rope lifting capacity of tool windlass(KN) | 20 | ||
The rope capacity of tool windlass(m) | 40 | ||
The height of mast (mm) | 12500 | ||
Bearing capacity (t) | 36 | ||
Pipe | Kelly (mm) | 108×108×7500 | |
Assistant pipe (mm) | 89×10×5500 | ||
Hydraulic pump | Pump delivery (ml/r) | 50/32 | |
BW850/2A plunger pump |
Diameter of cylinder (mm) | 150 | |
Stroke of piston (mm) | 180 | ||
Theory of flow (L / min) | 600 850 | ||
Rated pressure (Mpa) | 3 2 | ||
Pounding times (min-1) | 58 82 | ||
Truck chassis |
Model | SINOTRUK | |
Drive form | 6×6 | ||
Engine | Rated power(KW) | 273 | |
Size (L*W*H)(mm) | 10198×2490×2980 | ||
Drilling rig engine | Type | CUMMINS | |
Power(kw) | 7 | ||
Speed (r/min) | 2200 | ||
Electric generator | Model | MF | |
Rated power (kw) | 30 | ||
Weight (kg) | 21650 | ||
Transport size(L*W*H)(mm) | 12740×2490×4210 | ||
Working size(L*W*H)(mm) | 10780×3040×13800 |
Reviews
There are no reviews yet.