Description
Tractor Truck,Trailer Trucks Tractor Head Price For Sale
This truck is the new generation of sinotruk, with high-level configuration and world-class technology, its performance is excellent. It’s generally used for long-haul transportation; Combined with different semitrailer, it can used to load different bulk cargo on the premise of good road condition. Tire: Tubeless tire,heat dispersion design ,suit to long -haul transportation, nylon tire is available for option, elastic, Suit to mining and construction condition. Transmission: HW19712, 14 gears, 12 forward gears, 2 backward gears.
For more details and information, please read the following items.
SPECIFICATIONS FOR TRACTOR TRUCK | |||
Vehicle Specifications | Model | ZZ4257V3247N1B | |
Traction 4X2,6X4,8X4 | 6X4 | ||
Power | 420HP | ||
Weight Parameter | Complete Vehicle Kerb Mass(kg) | 8800 | |
Maximum authorized total mass (kg) | 25000 | ||
Dimension Parameter | External Dimensions(mm) | Length (mm) | 6985 |
Width(mm) | 2496 | ||
Height(mm) | 3850 | ||
wheelbase(mm) | 3200+1400 | ||
Internal cargo Sizes | Length (mm) | ||
Width (mm) | |||
Height (mm) | |||
Performance Parameter | Maximum Speed(km/h) | 101 | |
Maximum Gradeability(%) | 70 | ||
Turning diameter(m) | 15 | ||
Recommended Configuration | Engine | Engine Type | D12.42 |
Rated power(kW)/Rev(r/min) | 309/2000 | ||
Torque(N*m)/Rev(r/min) | 1900/1100-1400 | ||
Transmission | HW19712 | ||
Clutch(mm) | 430 | ||
Axle | Front Axle | HF9 | |
Rear Axle | ST16 | ||
Fuel Tank(L) | 400 | ||
Track(mm) | 2022+1830 | ||
Front overhang/rear overhang(mm) | 1540/845 | ||
Type | 12.00R20 | ||
Cabin | Sleeper | two sleeper | |
OTHER | ABS | optional | |
COLOR | optional |
Reviews
There are no reviews yet.