Description
China 8×4 cargo truck price
Detailed parameters
| Vehicle series | China 8×4 Cargo Truck | |
| Cab | V7G-76/79 | |
| Engine | Model | MC11 |
| Power(Ps/rpm) | Euro 3:(310-390)/1900 Euro 4/5:(320-400)/1900 | |
| Maximum torque(Nm/rpm) | Euro 3:(1550-1900)/(1000-1400) Euro 4/5:(1600-1900)/(1000-1400) | |
| Displacement(L) | 10.518 | |
| Transmission | HW19710C 10 speed manual control Gearbox, Ratios :1-10.73,2-7.98,3-5.91,4-4.38,5-3.29,6-2.45,7-1.82,8-1.35,9-1.00,10-0.75,R1-10.45,R2-2.39,Optional:HW20716 for 310-400PS Ratio:15.59 ~ 1.00 Torque: 2000Nm,HW19712C for 310-400PS Ratio:11.08 ~ 0.79 Torque: 2100Nm,HW19710T for 310-360PS Ratio:14.36 ~ 1.00 Torque: 1900Nm |
|
| Clutch | Single plate Φ430 diaphragm spring clutch | |
| Front axle | HF7 Forging I-beam front axle,disc brake;Optional:Drum brake | |
| Rear axle | MCY13 Single reduction pressed axle housing,Drum brake,Ratio:3.36,Optional ratios:4.11,3.7,3.08 | |
| Suspension | Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
| Drive Axle | Bogie leaf springs with divided balance shaft and stabilizer | |
| Braking system | Type | Air brake |
| Service brake | Dual-circuit air brake | |
| Parking Brake | Spring brakes on rear axle | |
| Auxiliary brake | Exhaust valve braking(EVB) | |
| Electric system | Type | NanoBCU |
| Voltage | 24V | |
| Batteries | 2 x 12V 165AH | |
| Alternator | 28V 2240W | |
| Starter | 24V,5.5KW | |
| Optional | 180AH Batteries,12V Electric Socket | |
| Wheels & Tyres | Tyres | 315/80R22.5 |
| Wheels | 9.00-22.5,Steel optional aluminum alloy rims | |
| Fuel Tank | Capacity | 400 Liters |
| Optional | Rectangular aluminum,lockable | |
| Weights (kg) | Curb weight | 11170~13560 |
| Gross Vehicle Weight | 41000 | |
| Front axle loading capacity | 7000×2 | |
| Rear axles loading capacity | 26000 | |
| Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | (11182~11984)×2496×3215/3800 |
| Wheelbase | 3775~4575 | |
| Front overhang/Rear overhang | 1500/(2280~2420) | |
| Wheel track of front axle | 2022 | |
| Wheel track of rear axle | 1830 | |
| Performance | Maximum speed(km/h) | 102 |
| Maximum gradeability(%) | 33 | |
| Minimum turning diameter(mm) | 21700 | |









Reviews
There are no reviews yet.