Description
Sinotruk powered platform hand truck
abin | F3000 cab, one sleeper , Electric window, with air conditioner | ||||
Overall dimension | L×W×H | mm | 10350x2496x3718mm | ||
Wheelbase | 4375+1400mm | ||||
Curb Weight | Kg | 10990 | |||
Approach/Departure angle | 25/13 | ||||
Front/Rear overhang | mm | 1450/1180 | |||
Engine | Model | WP10.300E22 | |||
Type l | 4-stroke direct injection diesel engine, 6-cylinder in-line with water cooling ,turbo-charging and inter cooling | ||||
Maximum output | 300Hp/221kw | ||||
Emission standard | Euro-2 emission standard | ||||
Displacement (ML) | 9726 | ||||
Maker | WEICHAI | ||||
Gearbox | RTD11509C | ||||
Front Axle | 7500kg, Man 7.5T | ||||
Driving Axle | 2×13000kg, 13T Man double reduction axle | ||||
Steering | ZF technology | ||||
Oil Tank | 400L | ||||
Tire | 12.00R20 (10+1) | ||||
Max. Driving Speed | Km/h | 77 |
Reviews
There are no reviews yet.