Description
4×2 trailer truck
Detailed parameters
| Vehicle series | 4×2 Tractor | |
| Cab | C7H-G,C7H-P,C7H-U,C7H-F | |
| Engine | Model | MC11 |
| Power(Ps/rpm) | Euro 3:(350-430)/1900 Euro 4/5:(360-440)/1900 | |
| Maximum torque(Nm/rpm) | Euro 3:(1750-2100)/(1000-1400) Euro 4/5:(1800-2100)/(1000-1400) | |
| Displacement(L) | 10.518 | |
| Transmission | ZF16S2230TO for 440/430PS 16 speed manual control aluminum synchronizer Gearbox. Ratios:1-13.80,2-11.54,3-9.49,4-7.93,5-6.53,6-5.46,7-4.57,8-3.82,9-3.02,10-2.53,11-2.08,12-1.74,13-1.43,14-1.20,15-1.00,16-0.84,R1-12.92,R2-10.80 |
|
| Clutch | Φ430 diaphragm spring clutch,pull type,single plate | |
| Front axle | HF7 Forging I-beam front axle,disk brake | |
| Rear axle | MCY13 central single reduction,drum brake i=4.11,optional i=3.08,3.36,3.70 | |
| Steering gear | BOSCH hydraulically assisted | |
| Suspension | Steer Axle | Parabolic springs with shock absorbers and stabilizer |
| Drive Axle | Parabolic springs with shock absorbers and stabilizer/Air suspension,four air bags for rear suspension | |
| Braking system | Type | Anti-lock braking system(ABS) |
| Service brake | Dual-circuit air brake | |
| Parking Brake | Spring brakes on rear axles | |
| Auxiliary brake | Exhaust valve braking(EVB) | |
| Electric system | Type | SINOTRUK CAN bus+BCU+VCUcontrol system with VDO instrument |
| Voltage | 24V | |
| Batteries | 2 x 12V,165 Ah | |
| Alternator Power | 28V/80A | |
| Starter Power | 5.5 KW | |
| Optiona | 180AH batteries | |
| Wheels & Tyres | Tyres | 295/80R22.5,steel |
| Wheels | 9.00x 22.5 | |
| Optional | 315/80R22.5,Aluminum wheels | |
| Fuel Tank | Capacity | 600 Liter |
| Type | Rectangular aluminum | |
| Optional | 600 Liter with double chamber | |
| Frame | Material | High tensile steel |
| Section | 270 x 85 x (10/8)mm | |
| Frame width | Front (946/942)mm / rear (766/762)mm | |
| Weights (kg) | Curb weight | 6800 |
| Gross Vehicle Weight | 19000 | |
| Design loading capacity at fifth wheel | 12070 | |
| Maximum traction weight | 48000 | |
| Vehicle Dimensions (mm) | Overall length x Overall width x Overall height without deflector | 6220x2496x(3620/3410/3500/3210) |
| Wheelbase | 3600 | |
| Front overhang/Rear overhang | 1475/1145 | |
| Wheel track of front axle | 2022 | |
| Wheel track of rear axle | 1816 | |
| Performance | Maximum speed(km/h) | 115 |
| Maximum gradeability(%) | 33 | |
| Minimum turning diameter(m) | 14 | |
| Comprehensive fuel consumption(L/100km) | 32 ~ 37 | |








Reviews
There are no reviews yet.