Description
China liquid supply truck
Truck Model | ZZ1257N4347 (LHD) | ||||
Truck Brand | Chinese | ||||
Driving Style | Left Hand Driving | ||||
Tank body volume | 16CBM | ||||
Approaching angle/Departure angle(°) | 19/26 | ||||
Overhang(front/rear) (mm) | 1500/1739 | ||||
Wheel base (mm) | 4350+1350(mm) | ||||
Max speed(km/h) | 75 | ||||
Maximum gradeability (%) | 40 | ||||
Minimum ground clearance(mm) | 314 | ||||
Minimum turning circle (m) | 20 | ||||
Curb weight(kg) | 12290 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300 | ||||
Fuel consumption(L/km) | 28L/100 km | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model
(Steyr technology, made in China) |
Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 371HP,247/2200 | ||||
Emission | EURO II | ||||
Model | WD615.47 | ||||
Bore | 126mm | ||||
Stroke | 130mm | ||||
Compression ratio | 29.8hp/l | ||||
Specific fuel consumption | 195g/kwh | ||||
Transmission | Model | HW19710 | |||
Brake system
|
Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels
|
||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system
|
Model | ZF8098 Hydraulic Steering with power assistance. | |||
Front axle | HF9 | ||||
Rear axle | HC16 | ||||
Color | Optional (White ,Red ,yellow ) | ||||
Tyre | 12R22.5 | ||||
COLOR | YELLOW | ||||
Electrical system
|
Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW76 single sleeper |
Reviews
There are no reviews yet.