Description
China 8×4 dump truck 40 tons loading capacity
Detailed parameters
Vehicle series | T5G 8×4 Dump Truck | |
Cab | T5G-M | |
Engine | Model | MC07 |
Power(Ps/rpm) | Euro 3/4/5 (280-336)/2300 | |
Maximum torque(Nm/rpm) | Euro 3/4/5 (1100-1250)/1200-1800 | |
Displacement(L) | 6.87 | |
Transmission | HW13710 10-speed manual control gearbox Ratio:1 14.08,2 10.47,3 7.82,4 5.82,5 4.35,6 3.24,7 2.41,8 1.80,9 1.34,10 1.00,R1 12.67,R2 2.91 |
|
Clutch | Φ430 diaphragm spring clutch,Single plate | |
Front axle | 153, forging I-beam front axle,Drum brake/HF7, forging I-beam front axle,Drum brake | |
Rear axle | 457, central single reduction,Drum brake i=5.833, optionali=5.286 | |
Suspension | Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | Bogie leaf springs with integrated balance shaft and stabilizer | |
Braking system | Type | Air brake system |
Service brake | Dual-circuit air brake | |
Parking Brake | Spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Exhaust valve braking(EVB) | |
Electric system | Type | SINOTRUK CAN bus system with VDO instrument |
Voltage | 24V | |
Batteries | 2 x 12V,165 Ah | |
Alternator Power | 28V/80A | |
Starter Power | 5 KW | |
Optiona | 180AH batteries 12V electric socket | |
Wheels & Tyres | Tyres | 11.00-20 |
Wheels | 8.00-20 | |
Fuel Tank | Capacity | 300 Liter |
Type | Rectangular, lockable | |
Frame | Material | High tensile steel |
Section | 3000 x 80 x (8+5) mm | |
Frame width | Front 965mm / rear 865 mm | |
Weights (kg) | Complete vehicle kerb weight | 14800~14950 |
Chassis kerb weight | 9200~9270 | |
Gross Vehicle Weight | 35000 | |
Front axle loading capacity | 5500×2 | |
Rear axle loading capacity | 25000 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height without air spoiler | (8480~9230) x 2496 x 3035 |
Wheelbase | 2500~3000 | |
Front overhang/Rear overhang | 1430/(730~850) | |
Wheel track of front axle | 2022 | |
Wheel track of rear axle | 1860 | |
Performance | Maximum speed(km/h) | 77 |
Maximum gradeability(%) | 30 | |
Minimum turning diameter(m) | 18800 | |
Comprehensive fuel consumption(L/100km) | 34 ~ 39 |
Reviews
There are no reviews yet.